Well there is a timetable, but it looks like all the bmw’s are racing together no split class a. Could get interesting.
Upper, inner, spherical bushes
The kind folks at turner Motorsport were kind enough to send over a calendar with a set of there lovely bushes that go in the rear upper arm on the inside.
The task was on now to remove the existing 10 year+ old bushes and fit the new shiny ones, one side was no issue the other side was to put it mildly a right pain, with the bug press doing it’s job it still would not move, eventually it gave in, but left most of its outer casing in the arm, and the arms bush hole is more oval now.
So had to get another arm powder coated this time the bush was removed before coating was applied.
Putting in the fuel lines
In between the rain, showers, hail, and possibly a little snow, today we managed to take 2 rolled up 4 meter lengths of aluminium 10mm tubing and form it’s rough shape for the fuel lines flow and return. It’s not fixed in, or fully trimmed to length as the elements won there battle and work stopped for the day. Also waiting on the swirl pot to arrive (couriers again) to see if we seal off the bulkhead or make a cover for the fuel system.
List of drivers that are entered for the 2014 racing season.
Drivers registered for 2014 Kumho championship
Number | Driver | Class | Points |
---|---|---|---|
1 | Garrie Whittaker | A | 60 |
2 | Colin Wells | A | 40 |
4 | Colin Whitmore | A | 31 |
5 | Ian Hill | A | 22 |
6 | Richard Bacon | A | 40 |
7 | Darren Fielding | A | 53 |
9 | Karl Skitt | A | 0 |
11 | Peter Seldon | A | 1 |
12 | Mike Hibbert | A | 27 |
13 | Jim Cannon | A | 0 |
14 | Des Thresh | A | 19 |
15 | Piers Ross | A | 13 |
16 | Peter Miller | A | 0 |
17 | Michael Timberlake | A | 20 |
18 | Tom Hibbert | A | 30 |
19 | Tom Wrigley | A | 51 |
21 | James Card | A | 0 |
22 | Jason West | A | 0 |
23 | Don Grice | A | 0 |
25 | Stephan Lanfermeijer | A | 0 |
26 | Jady Jones | A | 0 |
27 | Nathan Jones | A | 0 |
28 | Jamie Cannon | A | 0 |
29 | Kal Ezzat | A | 23 |
1 | Matt Fielding | B | 60 |
2 | Roger Lavender | B | 27 |
7 | Robert Williams | B | 2 |
28 | Adrian Gilbert | B | 41 |
32 | Rodger Card | B | 22 |
33 | Robert Salisbury | B | 55 |
34 | David Griffin | B | 51 |
36 | Dominic Surdi | B | 34 |
41 | Stuart Laws | B | 1 |
48 | Darren Morgan-Owen | B | 10 |
54 | Robert Alman | C | 15 |
55 | Douglas Simmen | C | 35 |
56 | Alan Thompson | C | 38 |
57 | Dave Heasman | C | 46 |
77 | Paul Travers | C | 38 |
69 | James Ford | D | 20 |
70 | Greg Marking | D | 18 |
74 | Ralph Kirk | D | 0 |
75 | Ben Barnicoat | D | 12 |
91 | Darren Beckly | D | 14 |
3 | Stephen Pearson | I | n/a |
24 | Mike Cutt | I | n/a |
73 | John Jones | I | n/a |
80 | Rob Bennett | I | n/a |
More information on the 2014 race season
All those that are on the BARC mailing list for the Kumho Championship got an email today with the latest draft regulations ‘BMW REGS – 2014 – Final Draft’ and inside them they have some more information with the calendar, we now know who we are racing with.
Date | Circuit | Race type |
---|---|---|
22nd/23rd March | Donington Park | Live TV |
5th/6th April | Rockingham | Club |
10th/11th May | Snetterton | Club |
7th/8th June | Silverstone | Live TV |
26th/27th July | Brands Hatch | Club |
23rd/24th/25th August | Donington Park | Trucks |
20th/21st September | Croft | Club |
4th/5th October | Pembrey | Trucks |
Arrived at the show
Arrived after a train journey from hell, with flooding in the Oxford region, I had to go through Central London, getting into London was also fun as fgw was having issues and multiple trains canceled today, and for some strange reason the hammersmith and city underground line was very slow moving.
New design for the blog, and a new software platform
Well we have been hard at work over Christmas, when the nights have been long, and time to work on the car is let’s just say limited to between the showers (ok downpours) at least there is no snow yet.
So we have updated the software that runs this blog, and also updated the design a little so it works better on mobile devices.
Now 2014 is here, our resolution this year is to keep people more updated about what’s happening with the racing, the car and the other bits that we get up to.
Here’s to a good new year, and enjoyable 2014.
Provisional dates for 2014
Date | Circuit | Notes |
---|---|---|
22nd/23rd March | Donington | Live TV |
5th/6th April | Rockingham | |
10th/11th May | Snetterton | |
7th/8th June | Silverstone | Live TV, International circuit |
26th/27th July | Brands Hatch | |
23rd/24th/25th August | Donington | |
21st/22nd September | Croft | |
4th/5th October | Pembrey |
Once the regulations are signed off these dates will then hopefully become the confirmed dates, though in the past years dates can change.