Drivers registered for 2014 Kumho championship
Number | Driver | Class | Points |
1 | Garrie Whittaker | A | 60 |
2 | Colin Wells | A | 40 |
4 | Colin Whitmore | A | 31 |
5 | Ian Hill | A | 22 |
6 | Richard Bacon | A | 40 |
7 | Darren Fielding | A | 53 |
9 | Karl Skitt | A | 0 |
11 | Peter Seldon | A | 1 |
12 | Mike Hibbert | A | 27 |
13 | Jim Cannon | A | 0 |
14 | Des Thresh | A | 19 |
15 | Piers Ross | A | 13 |
16 | Peter Miller | A | 0 |
17 | Michael Timberlake | A | 20 |
18 | Tom Hibbert | A | 30 |
19 | Tom Wrigley | A | 51 |
21 | James Card | A | 0 |
22 | Jason West | A | 0 |
23 | Don Grice | A | 0 |
25 | Stephan Lanfermeijer | A | 0 |
26 | Jady Jones | A | 0 |
27 | Nathan Jones | A | 0 |
28 | Jamie Cannon | A | 0 |
29 | Kal Ezzat | A | 23 |
1 | Matt Fielding | B | 60 |
2 | Roger Lavender | B | 27 |
7 | Robert Williams | B | 2 |
28 | Adrian Gilbert | B | 41 |
32 | Rodger Card | B | 22 |
33 | Robert Salisbury | B | 55 |
34 | David Griffin | B | 51 |
36 | Dominic Surdi | B | 34 |
41 | Stuart Laws | B | 1 |
48 | Darren Morgan-Owen | B | 10 |
54 | Robert Alman | C | 15 |
55 | Douglas Simmen | C | 35 |
56 | Alan Thompson | C | 38 |
57 | Dave Heasman | C | 46 |
77 | Paul Travers | C | 38 |
69 | James Ford | D | 20 |
70 | Greg Marking | D | 18 |
74 | Ralph Kirk | D | 0 |
75 | Ben Barnicoat | D | 12 |
91 | Darren Beckly | D | 14 |
| | | |
3 | Stephen Pearson | I | n/a |
24 | Mike Cutt | I | n/a |
73 | John Jones | I | n/a |
80 | Rob Bennett | I | n/a |
The drivers table for the 2014 race season, the points that are gained from the races will be updated here, table is sortable, and you can also search for drivers using the search box. NOTE, this is not the official results, please see the BARC, or BMWRDC for them.
Points table updated after the first race weekend. March 24th, 2014blog
Related